![]() |
DIABLO statistics for 03.transit.news.clara.net on Thu 26 Jun 2008 |
Generated on 20080626 2332 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 28 Dnewslink running processes: 1 23:32:17 up 77 days, 9:40, 0 users, load average: 13.66, 11.64, 11.24 Filesystem Size Used Avail Use% Mounted on /dev/cciss/c0d0p8 17G 4.1G 13G 26% /news /dev/cciss/c0d1p1 34G 18G 17G 52% /news/spool/news/01 /dev/cciss/c0d2p1 34G 19G 16G 55% /news/spool/news/02 /dev/cciss/c0d3p1 34G 24G 11G 70% /news/spool/news/03 /dev/cciss/c1d0p1 34G 20G 15G 58% /news/spool/news/04 /dev/cciss/c1d1p1 34G 20G 15G 59% /news/spool/news/05 /dev/cciss/c1d2p1 34G 19G 15G 56% /news/spool/news/06 /dev/cciss/c1d3p1 34G 19G 16G 54% /news/spool/news/07 /dev/cciss/c1d4p1 34G 15G 20G 44% /news/spool/news/08 /dev/cciss/c1d5p1 34G 16G 19G 45% /news/spool/news/09 /dev/cciss/c1d6p1 34G 19G 16G 56% /news/spool/news/10 /dev/cciss/c1d7p1 34G 17G 18G 48% /news/spool/news/11 /dev/cciss/c1d8p1 34G 19G 16G 56% /news/spool/news/12 /dev/cciss/c1d9p1 34G 16G 18G 47% /news/spool/news/13 /dev/cciss/c1d10p1 34G 14G 21G 39% /news/spool/news/14 /dev/cciss/c1d11p1 34G 22G 13G 65% /news/spool/news/15 /dev/cciss/c1d12p1 34G 19G 16G 56% /news/spool/news/16 /dev/cciss/c1d13p1 34G 18G 17G 53% /news/spool/news/17
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-2.proxad.net | 3872766 | 79.18 | 39.13 | 44.82 | 1.35TB | 40.59 | 373.97 | 4888908 | 0 | 0 | 0 | 2259 | 0 | |
| 2 | feeder3-1.proxad.net | 3835589 | 78.06 | 38.75 | 44.39 | 1.34TB | 40.22 | 374.15 | 4911097 | 0 | 0 | 0 | 2516 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 1884912 | 19.23 | 19.05 | 23.21 | 613.56GB | 18.03 | 341.32 | 9801373 | 0 | 0 | 0 | 552 | 0 | |
| 4 | elend.erje.net | 125808 | 112.93 | 1.27 | 1.46 | 582.74MB | 0.02 | 4.74 | 90103 | 0 | 0 | 0 | 21301 | 0 | |
| 5 | newsfeed.esat.net | 61707 | 26.46 | 0.62 | 0.71 | 10.03GB | 0.29 | 170.35 | 231492 | 0 | 0 | 0 | 1688 | 0 | |
| 6 | feed2.jnfs.ja.net | 54624 | 25.90 | 0.55 | 0.67 | 276.25MB | 0.01 | 5.18 | 198831 | 0 | 0 | 0 | 12103 | 0 | |
| 7 | 85.12.40.131 | 32291 | 40.77 | 0.33 | 0.43 | 15.12GB | 0.44 | 491.05 | 79030 | 0 | 0 | 0 | 178 | 0 | |
| 8 | feeder1.xlned.com | 28159 | 33.78 | 0.28 | 0.37 | 12.96GB | 0.38 | 482.78 | 83172 | 0 | 0 | 0 | 199 | 0 | |
| 9 | tobin.uk.clara.net | 1200 | 100.00 | 0.01 | 3.59 | 817.71MB | 0.02 | 697.78 | 0 | 1200 | 0 | 0 | 0 | 0 | |
| Total | 9897056 | 0.00 | 100.00 | 119.67 | 3.32TB | 100.00 | 360.56 | 20284006 | 1200 | 0 | 0 | 40796 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t40-transit-02.news.uk.clara.net | 613.56GB | 18.03 | 63380.06 | 1884912 | 19.23 | 19.05 | 341.32 | 9801373 | 0 | 0 | 0 | 552 | 0 | |
| 2 | feeder3-2.proxad.net | 1.35TB | 40.59 | 134100.83 | 3872766 | 79.18 | 39.13 | 373.97 | 4888908 | 0 | 0 | 0 | 2259 | 0 | |
| 3 | feeder3-1.proxad.net | 1.34TB | 40.22 | 132879.84 | 3835589 | 78.06 | 38.75 | 374.15 | 4911097 | 0 | 0 | 0 | 2516 | 0 | |
| 4 | 85.12.40.131 | 15.12GB | 0.44 | 1689.61 | 32291 | 40.77 | 0.33 | 491.05 | 79030 | 0 | 0 | 0 | 178 | 0 | |
| 5 | feeder1.xlned.com | 12.96GB | 0.38 | 1443.18 | 28159 | 33.78 | 0.28 | 482.78 | 83172 | 0 | 0 | 0 | 199 | 0 | |
| 6 | newsfeed.esat.net | 10.03GB | 0.29 | 973.33 | 61707 | 26.46 | 0.62 | 170.35 | 231492 | 0 | 0 | 0 | 1688 | 0 | |
| 7 | tobin.uk.clara.net | 817.71MB | 0.02 | 20055.89 | 1200 | 100.00 | 0.01 | 697.78 | 0 | 1200 | 0 | 0 | 0 | 0 | |
| 8 | elend.erje.net | 582.74MB | 0.02 | 55.25 | 125808 | 112.93 | 1.27 | 4.74 | 90103 | 0 | 0 | 0 | 21301 | 0 | |
| 9 | feed2.jnfs.ja.net | 276.25MB | 0.01 | 27.93 | 54624 | 25.90 | 0.55 | 5.18 | 198831 | 0 | 0 | 0 | 12103 | 0 | |
| Total | 3.32TB | 100.00 | 354605.93 | 9897056 | 0.00 | 100.00 | 360.56 | 20284006 | 1200 | 0 | 0 | 40796 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-1.proxad.net | 664.28MB | 40.01 | 62.98 | 3835589 | 78.06 | 38.75 | 374.15 | 4911097 | 0 | 0 | 0 | 2516 | 0 | |
| 2 | feeder3-2.proxad.net | 549.16MB | 33.07 | 52.07 | 3872766 | 79.18 | 39.13 | 373.97 | 4888908 | 0 | 0 | 0 | 2259 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 248.28MB | 14.95 | 25.05 | 1884912 | 19.23 | 19.05 | 341.32 | 9801373 | 0 | 0 | 0 | 552 | 0 | |
| 4 | feeder1.xlned.com | 77.72MB | 4.68 | 8.45 | 28159 | 33.78 | 0.28 | 482.78 | 83172 | 0 | 0 | 0 | 199 | 0 | |
| 5 | 85.12.40.131 | 69.39MB | 4.18 | 7.57 | 32291 | 40.77 | 0.33 | 491.05 | 79030 | 0 | 0 | 0 | 178 | 0 | |
| 6 | elend.erje.net | 29.52MB | 1.78 | 2.80 | 125808 | 112.93 | 1.27 | 4.74 | 90103 | 0 | 0 | 0 | 21301 | 0 | |
| 7 | feed2.jnfs.ja.net | 19.75MB | 1.19 | 2.00 | 54624 | 25.90 | 0.55 | 5.18 | 198831 | 0 | 0 | 0 | 12103 | 0 | |
| 8 | newsfeed.esat.net | 2.28MB | 0.14 | 0.22 | 61707 | 26.46 | 0.62 | 170.35 | 231492 | 0 | 0 | 0 | 1688 | 0 | |
| 9 | tobin.uk.clara.net | 0.00KB | 0.00 | 0.00 | 1200 | 100.00 | 0.01 | 697.78 | 0 | 1200 | 0 | 0 | 0 | 0 | |
| Total | 1.62GB | 100.00 | 161.13 | 9897056 | 0.00 | 100.00 | 360.56 | 20284006 | 1200 | 0 | 0 | 40796 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 365022 | 3.69 | 132.82GB | 3.90 | 698778 | 1 | 0 | 1945 | 0 |
| 01 | 595296 | 6.01 | 204.05GB | 6.00 | 1210034 | 308 | 0 | 1012 | 0 |
| 02 | 411080 | 4.15 | 137.16GB | 4.03 | 859779 | 268 | 0 | 1023 | 0 |
| 03 | 327641 | 3.31 | 107.68GB | 3.16 | 664927 | 1 | 0 | 845 | 0 |
| 04 | 395189 | 3.99 | 134.17GB | 3.94 | 819405 | 1 | 0 | 1387 | 0 |
| 05 | 413286 | 4.18 | 141.89GB | 4.17 | 833535 | 2 | 0 | 911 | 0 |
| 06 | 434443 | 4.39 | 145.93GB | 4.29 | 892418 | 0 | 0 | 812 | 0 |
| 07 | 440175 | 4.45 | 154.45GB | 4.54 | 891549 | 31 | 0 | 1139 | 0 |
| 08 | 421890 | 4.26 | 144.46GB | 4.24 | 859121 | 332 | 0 | 1214 | 0 |
| 09 | 475973 | 4.81 | 163.55GB | 4.81 | 958662 | 121 | 0 | 1329 | 0 |
| 10 | 482625 | 4.88 | 171.21GB | 5.03 | 954099 | 10 | 0 | 1181 | 0 |
| 11 | 417345 | 4.22 | 142.15GB | 4.18 | 885867 | 5 | 0 | 1631 | 0 |
| 12 | 413955 | 4.18 | 149.10GB | 4.38 | 844599 | 11 | 0 | 1536 | 0 |
| 13 | 363035 | 3.67 | 128.32GB | 3.77 | 766077 | 6 | 0 | 2265 | 0 |
| 14 | 359155 | 3.63 | 121.40GB | 3.57 | 765652 | 12 | 0 | 2877 | 0 |
| 15 | 342158 | 3.46 | 110.55GB | 3.25 | 707263 | 8 | 0 | 4230 | 0 |
| 16 | 380082 | 3.84 | 135.09GB | 3.97 | 801029 | 2 | 0 | 2244 | 0 |
| 17 | 429623 | 4.34 | 153.72GB | 4.52 | 839459 | 9 | 0 | 1731 | 0 |
| 18 | 454921 | 4.60 | 167.27GB | 4.92 | 924837 | 11 | 0 | 2201 | 0 |
| 19 | 409164 | 4.13 | 144.04GB | 4.23 | 868314 | 12 | 0 | 2089 | 0 |
| 20 | 437538 | 4.42 | 142.29GB | 4.18 | 896921 | 6 | 0 | 1929 | 0 |
| 21 | 386969 | 3.91 | 129.66GB | 3.81 | 807059 | 20 | 0 | 1867 | 0 |
| 22 | 456044 | 4.61 | 147.11GB | 4.32 | 930104 | 21 | 0 | 1980 | 0 |
| 23 | 284447 | 2.87 | 95.05GB | 2.79 | 604518 | 2 | 0 | 1418 | 0 |
| Total | 9897056 | 100.00 | 3.32TB | 100.00 | 20284006 | 1200 | 0 | 40796 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 1473956 | 85.51 | 17.55 | 29.36 | 511.76GB | 18.21 | 364.07 | 249743 | 3 | ||
| 2 | spool01.news.clara.net | 1473495 | 85.53 | 17.54 | 29.39 | 511.48GB | 18.20 | 363.99 | 249333 | 0 | ||
| 3 | spool02.news.clara.net | 1456690 | 84.64 | 17.34 | 29.37 | 506.04GB | 18.01 | 364.26 | 264429 | 3 | ||
| 4 | spool00.news.clara.net | 1452567 | 84.46 | 17.29 | 29.56 | 504.79GB | 17.96 | 364.40 | 267312 | 1 | ||
| 5 | dump-spool01.news.clara.net | 1157808 | 75.07 | 13.78 | 15.16 | 382.13GB | 13.60 | 346.08 | 384401 | 31 | ||
| 6 | dump-spool00.news.clara.net | 1042516 | 69.18 | 12.41 | 24.93 | 342.33GB | 12.18 | 344.32 | 464410 | 2 | ||
| 7 | newsfeed.esat.net | 145449 | 30.13 | 1.73 | 1.74 | 49.44GB | 1.76 | 356.43 | 233045 | 104220 | 235.71 | |
| 8 | text-spool00.news.clara.net | 81995 | 79.87 | 0.98 | 47.26 | 252.07MB | 0.01 | 3.15 | 20661 | 0 | ||
| 9 | text-spool01.news.clara.net | 81647 | 79.50 | 0.97 | 44.74 | 252.05MB | 0.01 | 3.16 | 21051 | 0 | ||
| 10 | feed2.jnfs.ja.net | 31488 | 15.66 | 0.37 | 16.27 | 624.45MB | 0.02 | 20.31 | 145016 | 24599 | 57.64 | |
| 11 | clara-in.xlned.com | 1520 | 0.02 | 0.02 | 0.05 | 964.83MB | 0.03 | 649.99 | 9033428 | 0 | ||
| 12 | clara-in.feeder.erje.net | 21 | 0.02 | 0.00 | 0.02 | 38.89KB | 0.00 | 1.85 | 99077 | 1 | ||
| Total | 8399152 | 0.42 | 100.00 | 267.86 | 2.74TB | 100.00 | 350.81 | 11431906 | 128860 | 84.87 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 511.76GB | 18.21 | 85517.69 | 1473956 | 85.51 | 17.55 | 364.07 | 249743 | 3 | ||
| 2 | spool01.news.clara.net | 511.48GB | 18.20 | 85571.57 | 1473495 | 85.53 | 17.54 | 363.99 | 249333 | 0 | ||
| 3 | spool02.news.clara.net | 506.04GB | 18.01 | 85592.29 | 1456690 | 84.64 | 17.34 | 364.26 | 264429 | 3 | ||
| 4 | spool00.news.clara.net | 504.79GB | 17.96 | 86182.77 | 1452567 | 84.46 | 17.29 | 364.40 | 267312 | 1 | ||
| 5 | dump-spool01.news.clara.net | 382.13GB | 13.60 | 41986.24 | 1157808 | 75.07 | 13.78 | 346.08 | 384401 | 31 | ||
| 6 | dump-spool00.news.clara.net | 342.33GB | 12.18 | 68673.10 | 1042516 | 69.18 | 12.41 | 344.32 | 464410 | 2 | ||
| 7 | newsfeed.esat.net | 49.44GB | 1.76 | 4951.47 | 145449 | 30.13 | 1.73 | 356.43 | 233045 | 104220 | 493.18 | |
| 8 | clara-in.xlned.com | 964.83MB | 0.03 | 281.46 | 1520 | 0.02 | 0.02 | 649.99 | 9033428 | 0 | ||
| 9 | feed2.jnfs.ja.net | 624.45MB | 0.02 | 2643.66 | 31488 | 15.66 | 0.37 | 20.31 | 145016 | 24599 | 226.04 | |
| 10 | text-spool00.news.clara.net | 252.07MB | 0.01 | 1190.16 | 81995 | 79.87 | 0.98 | 3.15 | 20661 | 0 | ||
| 11 | text-spool01.news.clara.net | 252.05MB | 0.01 | 1131.41 | 81647 | 79.50 | 0.97 | 3.16 | 21051 | 0 | ||
| 12 | clara-in.feeder.erje.net | 38.89KB | 0.00 | 0.31 | 21 | 0.02 | 0.00 | 1.85 | 99077 | 1 | ||
| Total | 2.74TB | 100.00 | 463722.12 | 8399152 | 0.42 | 100.00 | 350.81 | 11431906 | 128860 | 82.57 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.esat.net | 36.01GB | 98.62 | 3606.57 | 145449 | 30.13 | 1.73 | 356.43 | 233045 | 104220 | 359.22 | |
| 2 | feed2.jnfs.ja.net | 502.86MB | 1.34 | 2128.90 | 31488 | 15.66 | 0.37 | 20.31 | 145016 | 24599 | 182.03 | |
| 3 | dump-spool01.news.clara.net | 11.14MB | 0.03 | 1.19 | 1157808 | 75.07 | 13.78 | 346.08 | 384401 | 31 | ||
| 4 | spool03.news.clara.net | 1.07MB | 0.00 | 0.17 | 1473956 | 85.51 | 17.55 | 364.07 | 249743 | 3 | ||
| 5 | spool02.news.clara.net | 1017.79KB | 0.00 | 0.16 | 1456690 | 84.64 | 17.34 | 364.26 | 264429 | 3 | ||
| 6 | dump-spool00.news.clara.net | 674.22KB | 0.00 | 0.13 | 1042516 | 69.18 | 12.41 | 344.32 | 464410 | 2 | ||
| 7 | spool00.news.clara.net | 378.73KB | 0.00 | 0.06 | 1452567 | 84.46 | 17.29 | 364.40 | 267312 | 1 | ||
| 8 | text-spool01.news.clara.net | 0.00KB | 0.00 | 0.00 | 81647 | 79.50 | 0.97 | 3.16 | 21051 | 0 | ||
| 9 | text-spool00.news.clara.net | 0.00KB | 0.00 | 0.00 | 81995 | 79.87 | 0.98 | 3.15 | 20661 | 0 | ||
| 10 | spool01.news.clara.net | 0.00KB | 0.00 | 0.00 | 1473495 | 85.53 | 17.54 | 363.99 | 249333 | 0 | ||
| 11 | clara-in.xlned.com | 0.00KB | 0.00 | 0.00 | 1520 | 0.02 | 0.02 | 649.99 | 9033428 | 0 | ||
| 12 | clara-in.feeder.erje.net | 0.00KB | 0.00 | 0.00 | 21 | 0.02 | 0.00 | 1.85 | 99077 | 1 | ||
| Total | 36.52GB | 100.00 | 5737.19 | 8399152 | 0.42 | 100.00 | 350.81 | 11431906 | 128860 | 1.07 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 331543 | 3.95 | 118.23GB | 4.21 | 368561 | 2562 |
| 01 | 453378 | 5.40 | 150.79GB | 5.37 | 642539 | 4186 |
| 02 | 356633 | 4.25 | 119.90GB | 4.27 | 475914 | 6010 |
| 03 | 303517 | 3.61 | 100.13GB | 3.56 | 394902 | 1749 |
| 04 | 325009 | 3.87 | 108.16GB | 3.85 | 478330 | 5930 |
| 05 | 336127 | 4.00 | 114.75GB | 4.08 | 482123 | 22444 |
| 06 | 367383 | 4.37 | 122.97GB | 4.38 | 503982 | 11765 |
| 07 | 374154 | 4.45 | 130.79GB | 4.65 | 494181 | 3441 |
| 08 | 335626 | 4.00 | 112.90GB | 4.02 | 477445 | 1316 |
| 09 | 428362 | 5.10 | 143.46GB | 5.11 | 513260 | 3603 |
| 10 | 446868 | 5.32 | 154.45GB | 5.50 | 511425 | 6980 |
| 11 | 341501 | 4.07 | 113.24GB | 4.03 | 488334 | 4083 |
| 12 | 350754 | 4.18 | 122.08GB | 4.34 | 499265 | 2839 |
| 13 | 299707 | 3.57 | 100.60GB | 3.58 | 453887 | 3656 |
| 14 | 289375 | 3.45 | 91.35GB | 3.25 | 448173 | 3340 |
| 15 | 304430 | 3.62 | 91.80GB | 3.27 | 421634 | 4326 |
| 16 | 320550 | 3.82 | 107.25GB | 3.82 | 461798 | 3568 |
| 17 | 363844 | 4.33 | 127.10GB | 4.52 | 483368 | 850 |
| 18 | 394970 | 4.70 | 140.47GB | 5.00 | 502610 | 3779 |
| 19 | 338782 | 4.03 | 115.20GB | 4.10 | 489312 | 2856 |
| 20 | 363806 | 4.33 | 115.43GB | 4.11 | 527941 | 9075 |
| 21 | 317034 | 3.77 | 102.94GB | 3.66 | 474984 | 5615 |
| 22 | 407468 | 4.85 | 124.96GB | 4.45 | 535476 | 13887 |
| 23 | 248331 | 2.96 | 81.07GB | 2.88 | 302462 | 1000 |
| Total | 8399152 | 100.00 | 2.74TB | 100.00 | 11431906 | 128860 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| 02.transit.news.clara.net (02) | 130957-131008 | 51 | 50 | 102 | 0.0 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 14:41:19 | 22:22:18 | 70 | Connect Limit exceeded for feed2.jnfs.ja.net |
| 00:10:02 | 00:30:02 | 5 | Connect Limit exceeded for feeder3-2.proxad.net |
| 00:10:52 | 00:25:08 | 2 | Connect Limit exceeded for feeder3-1.proxad.net |