![]() |
DIABLO statistics for 03.transit.news.clara.net on Fri 27 Jun 2008 |
Generated on 20080627 2332 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 36 Dnewslink running processes: 10 23:32:20 up 78 days, 9:40, 0 users, load average: 17.45, 15.27, 14.40 Filesystem Size Used Avail Use% Mounted on /dev/cciss/c0d0p8 17G 4.2G 12G 26% /news /dev/cciss/c0d1p1 34G 20G 15G 58% /news/spool/news/01 /dev/cciss/c0d2p1 34G 20G 14G 59% /news/spool/news/02 /dev/cciss/c0d3p1 34G 20G 15G 59% /news/spool/news/03 /dev/cciss/c1d0p1 34G 17G 18G 50% /news/spool/news/04 /dev/cciss/c1d1p1 34G 17G 18G 48% /news/spool/news/05 /dev/cciss/c1d2p1 34G 19G 16G 54% /news/spool/news/06 /dev/cciss/c1d3p1 34G 19G 16G 54% /news/spool/news/07 /dev/cciss/c1d4p1 34G 19G 16G 55% /news/spool/news/08 /dev/cciss/c1d5p1 34G 20G 15G 58% /news/spool/news/09 /dev/cciss/c1d6p1 34G 11G 24G 32% /news/spool/news/10 /dev/cciss/c1d7p1 34G 17G 18G 50% /news/spool/news/11 /dev/cciss/c1d8p1 34G 19G 16G 55% /news/spool/news/12 /dev/cciss/c1d9p1 34G 22G 13G 64% /news/spool/news/13 /dev/cciss/c1d10p1 34G 22G 13G 65% /news/spool/news/14 /dev/cciss/c1d11p1 34G 20G 15G 57% /news/spool/news/15 /dev/cciss/c1d12p1 34G 20G 15G 59% /news/spool/news/16 /dev/cciss/c1d13p1 34G 18G 17G 51% /news/spool/news/17
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-1.proxad.net | 4098121 | 77.70 | 38.57 | 47.43 | 1.42TB | 40.33 | 371.71 | 5272871 | 0 | 0 | 0 | 1523 | 0 | |
| 2 | feeder3-2.proxad.net | 4091739 | 77.98 | 38.51 | 47.36 | 1.42TB | 40.32 | 372.20 | 5245737 | 0 | 0 | 0 | 1400 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 2099572 | 20.55 | 19.76 | 25.36 | 643.61GB | 17.87 | 321.44 | 10213955 | 0 | 0 | 0 | 540 | 0 | |
| 4 | elend.erje.net | 115700 | 116.13 | 1.09 | 1.34 | 709.07MB | 0.02 | 6.28 | 82147 | 0 | 0 | 0 | 17480 | 0 | |
| 5 | newsfeed.esat.net | 79199 | 35.92 | 0.75 | 0.92 | 16.21GB | 0.45 | 214.66 | 219131 | 0 | 0 | 0 | 1339 | 0 | |
| 6 | 85.12.40.131 | 49208 | 40.18 | 0.46 | 0.68 | 18.30GB | 0.51 | 389.92 | 122075 | 0 | 0 | 0 | 390 | 0 | |
| 7 | feed2.jnfs.ja.net | 44989 | 25.58 | 0.42 | 0.55 | 230.10MB | 0.01 | 5.24 | 165469 | 0 | 0 | 0 | 10440 | 0 | |
| 8 | feeder1.xlned.com | 44650 | 35.84 | 0.42 | 0.63 | 16.52GB | 0.46 | 388.02 | 124206 | 0 | 0 | 0 | 387 | 0 | |
| 9 | tobin.uk.clara.net | 1049 | 99.90 | 0.01 | 3.30 | 1.01GB | 0.03 | 1008.89 | 0 | 1050 | 0 | 0 | 0 | 0 | |
| 10 | 193.95.141.36 | 419 | 93.11 | 0.00 | 1.69 | 100.21MB | 0.00 | 244.91 | 450 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10624646 | 0.00 | 100.00 | 129.25 | 3.52TB | 100.00 | 355.47 | 21446041 | 1050 | 0 | 0 | 33499 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t40-transit-02.news.uk.clara.net | 643.61GB | 17.87 | 65206.99 | 2099572 | 20.55 | 19.76 | 321.44 | 10213955 | 0 | 0 | 0 | 540 | 0 | |
| 2 | feeder3-1.proxad.net | 1.42TB | 40.33 | 141046.98 | 4098121 | 77.70 | 38.57 | 371.71 | 5272871 | 0 | 0 | 0 | 1523 | 0 | |
| 3 | feeder3-2.proxad.net | 1.42TB | 40.32 | 141012.52 | 4091739 | 77.98 | 38.51 | 372.20 | 5245737 | 0 | 0 | 0 | 1400 | 0 | |
| 4 | 85.12.40.131 | 18.30GB | 0.51 | 2108.68 | 49208 | 40.18 | 0.46 | 389.92 | 122075 | 0 | 0 | 0 | 390 | 0 | |
| 5 | feeder1.xlned.com | 16.52GB | 0.46 | 1963.86 | 44650 | 35.84 | 0.42 | 388.02 | 124206 | 0 | 0 | 0 | 387 | 0 | |
| 6 | newsfeed.esat.net | 16.21GB | 0.45 | 1574.17 | 79199 | 35.92 | 0.75 | 214.66 | 219131 | 0 | 0 | 0 | 1339 | 0 | |
| 7 | tobin.uk.clara.net | 1.01GB | 0.03 | 26624.45 | 1049 | 99.90 | 0.01 | 1008.89 | 0 | 1050 | 0 | 0 | 0 | 0 | |
| 8 | elend.erje.net | 709.07MB | 0.02 | 67.23 | 115700 | 116.13 | 1.09 | 6.28 | 82147 | 0 | 0 | 0 | 17480 | 0 | |
| 9 | feed2.jnfs.ja.net | 230.10MB | 0.01 | 23.09 | 44989 | 25.58 | 0.42 | 5.24 | 165469 | 0 | 0 | 0 | 10440 | 0 | |
| 10 | 193.95.141.36 | 100.21MB | 0.00 | 3310.24 | 419 | 93.11 | 0.00 | 244.91 | 450 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3.52TB | 100.00 | 382938.21 | 10624646 | 0.00 | 100.00 | 355.47 | 21446041 | 1050 | 0 | 0 | 33499 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-1.proxad.net | 658.50MB | 35.54 | 62.44 | 4098121 | 77.70 | 38.57 | 371.71 | 5272871 | 0 | 0 | 0 | 1523 | 0 | |
| 2 | feeder3-2.proxad.net | 611.28MB | 32.99 | 57.96 | 4091739 | 77.98 | 38.51 | 372.20 | 5245737 | 0 | 0 | 0 | 1400 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 248.01MB | 13.39 | 24.54 | 2099572 | 20.55 | 19.76 | 321.44 | 10213955 | 0 | 0 | 0 | 540 | 0 | |
| 4 | 85.12.40.131 | 146.27MB | 7.89 | 16.46 | 49208 | 40.18 | 0.46 | 389.92 | 122075 | 0 | 0 | 0 | 390 | 0 | |
| 5 | feeder1.xlned.com | 145.41MB | 7.85 | 16.88 | 44650 | 35.84 | 0.42 | 388.02 | 124206 | 0 | 0 | 0 | 387 | 0 | |
| 6 | elend.erje.net | 24.85MB | 1.34 | 2.36 | 115700 | 116.13 | 1.09 | 6.28 | 82147 | 0 | 0 | 0 | 17480 | 0 | |
| 7 | feed2.jnfs.ja.net | 16.40MB | 0.89 | 1.65 | 44989 | 25.58 | 0.42 | 5.24 | 165469 | 0 | 0 | 0 | 10440 | 0 | |
| 8 | newsfeed.esat.net | 2.10MB | 0.11 | 0.20 | 79199 | 35.92 | 0.75 | 214.66 | 219131 | 0 | 0 | 0 | 1339 | 0 | |
| 9 | tobin.uk.clara.net | 0.00KB | 0.00 | 0.00 | 1049 | 99.90 | 0.01 | 1008.89 | 0 | 1050 | 0 | 0 | 0 | 0 | |
| 10 | 193.95.141.36 | 0.00KB | 0.00 | 0.00 | 419 | 93.11 | 0.00 | 244.91 | 450 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.81GB | 100.00 | 182.47 | 10624646 | 0.00 | 100.00 | 355.47 | 21446041 | 1050 | 0 | 0 | 33499 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 391719 | 3.69 | 129.16GB | 3.59 | 837205 | 11 | 0 | 1500 | 0 |
| 01 | 437026 | 4.11 | 147.12GB | 4.08 | 908558 | 298 | 0 | 1346 | 0 |
| 02 | 426222 | 4.01 | 134.57GB | 3.74 | 896626 | 300 | 0 | 1450 | 0 |
| 03 | 359141 | 3.38 | 115.58GB | 3.21 | 718942 | 5 | 0 | 820 | 0 |
| 04 | 350340 | 3.30 | 122.43GB | 3.40 | 720210 | 0 | 0 | 1150 | 0 |
| 05 | 460580 | 4.34 | 154.91GB | 4.30 | 918034 | 0 | 0 | 726 | 0 |
| 06 | 427112 | 4.02 | 152.88GB | 4.24 | 889256 | 1 | 0 | 665 | 0 |
| 07 | 386927 | 3.64 | 143.80GB | 3.99 | 782492 | 6 | 0 | 1319 | 0 |
| 08 | 423639 | 3.99 | 138.74GB | 3.85 | 919412 | 5 | 0 | 1881 | 0 |
| 09 | 457973 | 4.31 | 162.66GB | 4.52 | 873034 | 74 | 0 | 1426 | 0 |
| 10 | 511419 | 4.81 | 176.93GB | 4.91 | 990867 | 12 | 0 | 1184 | 0 |
| 11 | 475031 | 4.47 | 157.26GB | 4.37 | 1013929 | 5 | 0 | 1424 | 0 |
| 12 | 370390 | 3.49 | 123.61GB | 3.43 | 774725 | 3 | 0 | 1615 | 0 |
| 13 | 368229 | 3.47 | 135.15GB | 3.75 | 772404 | 2 | 0 | 1738 | 0 |
| 14 | 409192 | 3.85 | 144.69GB | 4.02 | 852596 | 1 | 0 | 2005 | 0 |
| 15 | 499428 | 4.70 | 162.49GB | 4.51 | 980951 | 40 | 0 | 1643 | 0 |
| 16 | 555440 | 5.23 | 178.51GB | 4.96 | 1022050 | 85 | 0 | 1650 | 0 |
| 17 | 524214 | 4.93 | 171.15GB | 4.75 | 1054797 | 5 | 0 | 1534 | 0 |
| 18 | 491670 | 4.63 | 172.75GB | 4.80 | 1010882 | 5 | 0 | 1760 | 0 |
| 19 | 490226 | 4.61 | 169.09GB | 4.69 | 1004804 | 13 | 0 | 1483 | 0 |
| 20 | 500787 | 4.71 | 165.10GB | 4.58 | 1012509 | 172 | 0 | 1662 | 0 |
| 21 | 496245 | 4.67 | 162.50GB | 4.51 | 971103 | 1 | 0 | 1333 | 0 |
| 22 | 516454 | 4.86 | 172.56GB | 4.79 | 1002837 | 2 | 0 | 1545 | 0 |
| 23 | 295242 | 2.78 | 108.16GB | 3.00 | 517818 | 4 | 0 | 640 | 0 |
| Total | 10624646 | 100.00 | 3.52TB | 100.00 | 21446041 | 1050 | 0 | 33499 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 1563319 | 86.48 | 17.25 | 28.91 | 534.27GB | 17.83 | 358.36 | 244456 | 1 | ||
| 2 | spool01.news.clara.net | 1560893 | 86.30 | 17.23 | 29.02 | 533.03GB | 17.79 | 358.08 | 247720 | 0 | ||
| 3 | spool02.news.clara.net | 1551687 | 85.99 | 17.12 | 28.73 | 530.37GB | 17.70 | 358.41 | 252866 | 0 | ||
| 4 | spool00.news.clara.net | 1548960 | 85.79 | 17.09 | 28.97 | 528.88GB | 17.65 | 358.03 | 256469 | 0 | ||
| 5 | dump-spool01.news.clara.net | 1242946 | 78.17 | 13.72 | 15.70 | 404.25GB | 13.49 | 341.04 | 342874 | 4279 | ||
| 6 | dump-spool00.news.clara.net | 1215039 | 71.64 | 13.41 | 24.30 | 396.89GB | 13.25 | 342.51 | 480968 | 0 | ||
| 7 | newsfeed.esat.net | 189008 | 32.45 | 2.09 | 2.25 | 66.32GB | 2.21 | 367.92 | 198561 | 194841 | 238.65 | |
| 8 | text-spool01.news.clara.net | 72984 | 85.03 | 0.81 | 42.16 | 229.07MB | 0.01 | 3.21 | 12854 | 0 | ||
| 9 | text-spool00.news.clara.net | 71533 | 84.92 | 0.79 | 39.74 | 229.45MB | 0.01 | 3.28 | 12699 | 0 | ||
| 10 | feed2.jnfs.ja.net | 43904 | 23.61 | 0.48 | 19.25 | 728.99MB | 0.02 | 17.00 | 111446 | 30592 | 97.59 | |
| 11 | clara-in.xlned.com | 1466 | 0.02 | 0.02 | 0.05 | 1.15GB | 0.04 | 819.11 | 9301131 | 0 | ||
| 12 | clara-in.feeder.erje.net | 7 | 0.01 | 0.00 | 0.01 | 12.25KB | 0.00 | 1.75 | 77240 | 0 | ||
| Total | 9061746 | 0.44 | 100.00 | 259.08 | 2.93TB | 100.00 | 346.72 | 11539284 | 229713 | 85.29 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 534.27GB | 17.83 | 82884.28 | 1563319 | 86.48 | 17.25 | 358.36 | 244456 | 1 | ||
| 2 | spool01.news.clara.net | 533.03GB | 17.79 | 83118.12 | 1560893 | 86.30 | 17.23 | 358.08 | 247720 | 0 | ||
| 3 | spool02.news.clara.net | 530.37GB | 17.70 | 82365.58 | 1551687 | 85.99 | 17.12 | 358.41 | 252866 | 0 | ||
| 4 | spool00.news.clara.net | 528.88GB | 17.65 | 82970.27 | 1548960 | 85.79 | 17.09 | 358.03 | 256469 | 0 | ||
| 5 | dump-spool01.news.clara.net | 404.25GB | 13.49 | 42829.60 | 1242946 | 78.17 | 13.72 | 341.04 | 342874 | 4279 | ||
| 6 | dump-spool00.news.clara.net | 396.89GB | 13.25 | 66593.37 | 1215039 | 71.64 | 13.41 | 342.51 | 480968 | 0 | ||
| 7 | newsfeed.esat.net | 66.32GB | 2.21 | 6615.76 | 189008 | 32.45 | 2.09 | 367.92 | 198561 | 194841 | 409.03 | |
| 8 | clara-in.xlned.com | 1.15GB | 0.04 | 324.97 | 1466 | 0.02 | 0.02 | 819.11 | 9301131 | 0 | ||
| 9 | feed2.jnfs.ja.net | 728.99MB | 0.02 | 2618.10 | 43904 | 23.61 | 0.48 | 17.00 | 111446 | 30592 | 316.82 | |
| 10 | text-spool00.news.clara.net | 229.45MB | 0.01 | 1044.24 | 71533 | 84.92 | 0.79 | 3.28 | 12699 | 0 | ||
| 11 | text-spool01.news.clara.net | 229.07MB | 0.01 | 1084.10 | 72984 | 85.03 | 0.81 | 3.21 | 12854 | 0 | ||
| 12 | clara-in.feeder.erje.net | 12.25KB | 0.00 | 0.11 | 7 | 0.01 | 0.00 | 1.75 | 77240 | 0 | ||
| Total | 2.93TB | 100.00 | 452448.51 | 9061746 | 0.44 | 100.00 | 346.72 | 11539284 | 229713 | 83.19 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.esat.net | 70.36GB | 97.24 | 7019.14 | 189008 | 32.45 | 2.09 | 367.92 | 198561 | 194841 | 433.97 | |
| 2 | dump-spool01.news.clara.net | 1.36GB | 1.88 | 143.88 | 1242946 | 78.17 | 13.72 | 341.04 | 342874 | 4279 | ||
| 3 | feed2.jnfs.ja.net | 653.98MB | 0.88 | 2348.70 | 43904 | 23.61 | 0.48 | 17.00 | 111446 | 30592 | 284.22 | |
| 4 | spool03.news.clara.net | 374.23KB | 0.00 | 0.06 | 1563319 | 86.48 | 17.25 | 358.36 | 244456 | 1 | ||
| 5 | text-spool01.news.clara.net | 0.00KB | 0.00 | 0.00 | 72984 | 85.03 | 0.81 | 3.21 | 12854 | 0 | ||
| 6 | text-spool00.news.clara.net | 0.00KB | 0.00 | 0.00 | 71533 | 84.92 | 0.79 | 3.28 | 12699 | 0 | ||
| 7 | spool02.news.clara.net | 0.00KB | 0.00 | 0.00 | 1551687 | 85.99 | 17.12 | 358.41 | 252866 | 0 | ||
| 8 | spool01.news.clara.net | 0.00KB | 0.00 | 0.00 | 1560893 | 86.30 | 17.23 | 358.08 | 247720 | 0 | ||
| 9 | spool00.news.clara.net | 0.00KB | 0.00 | 0.00 | 1548960 | 85.79 | 17.09 | 358.03 | 256469 | 0 | ||
| 10 | dump-spool00.news.clara.net | 0.00KB | 0.00 | 0.00 | 1215039 | 71.64 | 13.41 | 342.51 | 480968 | 0 | ||
| 11 | clara-in.xlned.com | 0.00KB | 0.00 | 0.00 | 1466 | 0.02 | 0.02 | 819.11 | 9301131 | 0 | ||
| 12 | clara-in.feeder.erje.net | 0.00KB | 0.00 | 0.00 | 7 | 0.01 | 0.00 | 1.75 | 77240 | 0 | ||
| Total | 72.36GB | 100.00 | 9511.77 | 9061746 | 0.44 | 100.00 | 346.72 | 11539284 | 229713 | 2.01 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 301730 | 3.33 | 98.02GB | 3.27 | 471096 | 5111 |
| 01 | 365778 | 4.04 | 121.51GB | 4.06 | 486354 | 23362 |
| 02 | 340667 | 3.76 | 105.19GB | 3.51 | 514433 | 9951 |
| 03 | 308871 | 3.41 | 99.68GB | 3.33 | 429641 | 3229 |
| 04 | 278438 | 3.07 | 93.14GB | 3.11 | 428349 | 8173 |
| 05 | 373052 | 4.12 | 127.80GB | 4.27 | 470714 | 14136 |
| 06 | 390892 | 4.31 | 137.12GB | 4.58 | 463914 | 6578 |
| 07 | 341448 | 3.77 | 123.97GB | 4.14 | 422235 | 5429 |
| 08 | 352054 | 3.89 | 114.19GB | 3.81 | 496050 | 3133 |
| 09 | 403500 | 4.45 | 140.95GB | 4.70 | 489456 | 18379 |
| 10 | 439586 | 4.85 | 150.08GB | 5.01 | 534182 | 7060 |
| 11 | 384276 | 4.24 | 125.02GB | 4.17 | 533892 | 11662 |
| 12 | 308512 | 3.40 | 98.17GB | 3.28 | 476675 | 2916 |
| 13 | 300271 | 3.31 | 106.18GB | 3.54 | 446258 | 1398 |
| 14 | 351089 | 3.87 | 120.27GB | 4.01 | 475646 | 6233 |
| 15 | 444222 | 4.90 | 141.34GB | 4.72 | 533229 | 22130 |
| 16 | 507745 | 5.60 | 160.42GB | 5.35 | 513479 | 10962 |
| 17 | 475786 | 5.25 | 150.97GB | 5.04 | 546228 | 19297 |
| 18 | 438411 | 4.84 | 146.45GB | 4.89 | 502155 | 7404 |
| 19 | 429475 | 4.74 | 144.69GB | 4.83 | 497566 | 5011 |
| 20 | 419978 | 4.63 | 133.77GB | 4.46 | 516310 | 2007 |
| 21 | 425400 | 4.69 | 135.56GB | 4.52 | 522825 | 3976 |
| 22 | 448564 | 4.95 | 140.39GB | 4.69 | 512436 | 24071 |
| 23 | 232001 | 2.56 | 81.44GB | 2.72 | 256161 | 8105 |
| Total | 9061746 | 100.00 | 2.93TB | 100.00 | 11539284 | 229713 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| 02.transit.news.clara.net (02) | 131437-131488 | 51 | 50 | 102 | 0.0 |
| dump-spool01.news.clara.net (dump-spool01) | 366914-366935 | 21 | 50 | 42 | 12.9 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:38:03 | 10:51:53 | 13 | Connect Limit exceeded for feed2.jnfs.ja.net |
| 16:55:04 | 23:25:01 | 10 | Connect Limit exceeded for feeder3-2.proxad.net |
| 22:50:02 | 23:25:01 | 5 | Connect Limit exceeded for feeder3-1.proxad.net |