![]() |
DIABLO statistics for 03.transit.news.clara.net on Tue 01 Jul 2008 |
Generated on 20080701 2332 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 19 Dnewslink running processes: 6 23:32:14 up 82 days, 9:40, 0 users, load average: 6.93, 7.73, 8.85 Filesystem Size Used Avail Use% Mounted on /dev/cciss/c0d0p8 17G 4.1G 13G 26% /news /dev/cciss/c0d1p1 34G 20G 15G 57% /news/spool/news/01 /dev/cciss/c0d2p1 34G 19G 16G 56% /news/spool/news/02 /dev/cciss/c0d3p1 34G 17G 18G 50% /news/spool/news/03 /dev/cciss/c1d0p1 34G 14G 21G 41% /news/spool/news/04 /dev/cciss/c1d1p1 34G 17G 18G 49% /news/spool/news/05 /dev/cciss/c1d2p1 34G 18G 17G 52% /news/spool/news/06 /dev/cciss/c1d3p1 34G 16G 19G 46% /news/spool/news/07 /dev/cciss/c1d4p1 34G 17G 18G 48% /news/spool/news/08 /dev/cciss/c1d5p1 34G 19G 16G 55% /news/spool/news/09 /dev/cciss/c1d6p1 34G 19G 16G 55% /news/spool/news/10 /dev/cciss/c1d7p1 34G 21G 14G 61% /news/spool/news/11 /dev/cciss/c1d8p1 34G 15G 20G 44% /news/spool/news/12 /dev/cciss/c1d9p1 34G 16G 19G 47% /news/spool/news/13 /dev/cciss/c1d10p1 34G 17G 18G 49% /news/spool/news/14 /dev/cciss/c1d11p1 34G 16G 19G 47% /news/spool/news/15 /dev/cciss/c1d12p1 34G 21G 14G 62% /news/spool/news/16 /dev/cciss/c1d13p1 34G 20G 15G 58% /news/spool/news/17
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-1.proxad.net | 3845483 | 79.40 | 38.93 | 44.51 | 1.31TB | 41.00 | 365.18 | 4841070 | 0 | 0 | 0 | 2073 | 0 | |
| 2 | feeder3-2.proxad.net | 3844073 | 80.02 | 38.92 | 44.49 | 1.31TB | 41.01 | 365.40 | 4801702 | 0 | 0 | 0 | 2227 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 1849129 | 18.69 | 18.72 | 24.28 | 536.59GB | 16.43 | 304.28 | 9894302 | 0 | 0 | 0 | 770 | 0 | |
| 4 | elend.erje.net | 117160 | 109.20 | 1.19 | 1.41 | 601.20MB | 0.02 | 5.25 | 86922 | 0 | 0 | 0 | 20367 | 0 | |
| 5 | newsfeed.esat.net | 67993 | 30.20 | 0.69 | 0.79 | 10.35GB | 0.32 | 159.61 | 223928 | 0 | 0 | 0 | 1212 | 0 | |
| 6 | feed2.jnfs.ja.net | 54435 | 27.78 | 0.55 | 0.70 | 273.03MB | 0.01 | 5.14 | 186491 | 0 | 0 | 0 | 9445 | 0 | |
| 7 | 85.12.40.131 | 49761 | 38.92 | 0.50 | 0.61 | 19.47GB | 0.60 | 410.22 | 127679 | 0 | 0 | 0 | 174 | 0 | |
| 8 | feeder1.xlned.com | 47249 | 35.82 | 0.48 | 0.58 | 18.26GB | 0.56 | 405.15 | 131739 | 0 | 0 | 0 | 175 | 0 | |
| 9 | tobin.uk.clara.net | 2165 | 99.72 | 0.02 | 4.55 | 1.93GB | 0.06 | 936.28 | 0 | 2168 | 0 | 0 | 3 | 0 | |
| Total | 9877448 | 0.00 | 100.00 | 121.92 | 3.19TB | 100.00 | 346.74 | 20293833 | 2168 | 0 | 0 | 36446 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t40-transit-02.news.uk.clara.net | 536.59GB | 16.43 | 59098.43 | 1849129 | 18.69 | 18.72 | 304.28 | 9894302 | 0 | 0 | 0 | 770 | 0 | |
| 2 | feeder3-2.proxad.net | 1.31TB | 41.01 | 130058.34 | 3844073 | 80.02 | 38.92 | 365.40 | 4801702 | 0 | 0 | 0 | 2227 | 0 | |
| 3 | feeder3-1.proxad.net | 1.31TB | 41.00 | 130026.64 | 3845483 | 79.40 | 38.93 | 365.18 | 4841070 | 0 | 0 | 0 | 2073 | 0 | |
| 4 | 85.12.40.131 | 19.47GB | 0.60 | 2005.74 | 49761 | 38.92 | 0.50 | 410.22 | 127679 | 0 | 0 | 0 | 174 | 0 | |
| 5 | feeder1.xlned.com | 18.26GB | 0.56 | 1881.34 | 47249 | 35.82 | 0.48 | 405.15 | 131739 | 0 | 0 | 0 | 175 | 0 | |
| 6 | newsfeed.esat.net | 10.35GB | 0.32 | 1004.83 | 67993 | 30.20 | 0.69 | 159.61 | 223928 | 0 | 0 | 0 | 1212 | 0 | |
| 7 | tobin.uk.clara.net | 1.93GB | 0.06 | 34068.06 | 2165 | 99.72 | 0.02 | 936.28 | 0 | 2168 | 0 | 0 | 3 | 0 | |
| 8 | elend.erje.net | 601.20MB | 0.02 | 59.48 | 117160 | 109.20 | 1.19 | 5.25 | 86922 | 0 | 0 | 0 | 20367 | 0 | |
| 9 | feed2.jnfs.ja.net | 273.03MB | 0.01 | 28.64 | 54435 | 27.78 | 0.55 | 5.14 | 186491 | 0 | 0 | 0 | 9445 | 0 | |
| Total | 3.19TB | 100.00 | 358231.51 | 9877448 | 0.00 | 100.00 | 346.74 | 20293833 | 2168 | 0 | 0 | 36446 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-2.proxad.net | 796.38MB | 38.67 | 75.51 | 3844073 | 80.02 | 38.92 | 365.40 | 4801702 | 0 | 0 | 0 | 2227 | 0 | |
| 2 | feeder3-1.proxad.net | 732.26MB | 35.55 | 69.43 | 3845483 | 79.40 | 38.93 | 365.18 | 4841070 | 0 | 0 | 0 | 2073 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 350.40MB | 17.01 | 37.69 | 1849129 | 18.69 | 18.72 | 304.28 | 9894302 | 0 | 0 | 0 | 770 | 0 | |
| 4 | 85.12.40.131 | 66.85MB | 3.25 | 6.73 | 49761 | 38.92 | 0.50 | 410.22 | 127679 | 0 | 0 | 0 | 174 | 0 | |
| 5 | feeder1.xlned.com | 65.51MB | 3.18 | 6.59 | 47249 | 35.82 | 0.48 | 405.15 | 131739 | 0 | 0 | 0 | 175 | 0 | |
| 6 | elend.erje.net | 28.44MB | 1.38 | 2.81 | 117160 | 109.20 | 1.19 | 5.25 | 86922 | 0 | 0 | 0 | 20367 | 0 | |
| 7 | feed2.jnfs.ja.net | 17.79MB | 0.86 | 1.87 | 54435 | 27.78 | 0.55 | 5.14 | 186491 | 0 | 0 | 0 | 9445 | 0 | |
| 8 | newsfeed.esat.net | 1.94MB | 0.09 | 0.18 | 67993 | 30.20 | 0.69 | 159.61 | 223928 | 0 | 0 | 0 | 1212 | 0 | |
| 9 | tobin.uk.clara.net | 18.57KB | 0.00 | 0.31 | 2165 | 99.72 | 0.02 | 936.28 | 0 | 2168 | 0 | 0 | 3 | 0 | |
| Total | 2.01GB | 100.00 | 201.12 | 9877448 | 0.00 | 100.00 | 346.74 | 20293833 | 2168 | 0 | 0 | 36446 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 329656 | 3.34 | 107.33GB | 3.29 | 743029 | 114 | 0 | 1313 | 0 |
| 01 | 441974 | 4.47 | 139.40GB | 4.27 | 912067 | 444 | 0 | 2566 | 0 |
| 02 | 381620 | 3.86 | 120.65GB | 3.69 | 790590 | 294 | 0 | 849 | 0 |
| 03 | 441315 | 4.47 | 134.06GB | 4.10 | 927762 | 297 | 0 | 1519 | 0 |
| 04 | 400432 | 4.05 | 128.05GB | 3.92 | 832888 | 1 | 0 | 1233 | 0 |
| 05 | 367581 | 3.72 | 120.63GB | 3.69 | 731225 | 0 | 0 | 610 | 0 |
| 06 | 311960 | 3.16 | 111.83GB | 3.42 | 617677 | 1 | 0 | 1686 | 0 |
| 07 | 345207 | 3.49 | 117.41GB | 3.59 | 708500 | 194 | 0 | 1148 | 0 |
| 08 | 406388 | 4.11 | 151.33GB | 4.63 | 818154 | 211 | 0 | 936 | 0 |
| 09 | 439410 | 4.45 | 156.53GB | 4.79 | 880116 | 9 | 0 | 1089 | 0 |
| 10 | 440767 | 4.46 | 144.80GB | 4.43 | 908121 | 11 | 0 | 1213 | 0 |
| 11 | 392458 | 3.97 | 126.30GB | 3.87 | 802469 | 16 | 0 | 1482 | 0 |
| 12 | 463609 | 4.69 | 147.43GB | 4.51 | 949535 | 18 | 0 | 1567 | 0 |
| 13 | 435776 | 4.41 | 153.92GB | 4.71 | 898330 | 34 | 0 | 1322 | 0 |
| 14 | 401192 | 4.06 | 128.01GB | 3.92 | 820884 | 463 | 0 | 1613 | 0 |
| 15 | 418970 | 4.24 | 145.72GB | 4.46 | 866501 | 2 | 0 | 1547 | 0 |
| 16 | 484034 | 4.90 | 159.95GB | 4.90 | 1004989 | 6 | 0 | 2500 | 0 |
| 17 | 423580 | 4.29 | 139.88GB | 4.28 | 875628 | 11 | 0 | 1616 | 0 |
| 18 | 395972 | 4.01 | 132.34GB | 4.05 | 824712 | 9 | 0 | 2003 | 0 |
| 19 | 358399 | 3.63 | 119.35GB | 3.65 | 741455 | 5 | 0 | 2078 | 0 |
| 20 | 492548 | 4.99 | 158.63GB | 4.86 | 945288 | 6 | 0 | 1827 | 0 |
| 21 | 535916 | 5.43 | 169.58GB | 5.19 | 1055996 | 3 | 0 | 1947 | 0 |
| 22 | 498146 | 5.04 | 163.51GB | 5.01 | 1065409 | 9 | 0 | 1697 | 0 |
| 23 | 270538 | 2.74 | 89.62GB | 2.74 | 572508 | 10 | 0 | 1085 | 0 |
| Total | 9877448 | 100.00 | 3.19TB | 100.00 | 20293833 | 2168 | 0 | 36446 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 1415317 | 83.95 | 17.21 | 29.82 | 476.59GB | 17.80 | 353.10 | 270589 | 0 | ||
| 2 | spool01.news.clara.net | 1411370 | 83.86 | 17.16 | 29.82 | 475.25GB | 17.75 | 353.08 | 271718 | 0 | ||
| 3 | spool02.news.clara.net | 1405705 | 83.79 | 17.09 | 29.47 | 474.60GB | 17.73 | 354.03 | 271918 | 1 | ||
| 4 | spool00.news.clara.net | 1401998 | 83.62 | 17.04 | 29.67 | 472.89GB | 17.66 | 353.68 | 274675 | 1 | ||
| 5 | dump-spool01.news.clara.net | 1137757 | 73.42 | 13.83 | 15.20 | 359.42GB | 13.42 | 331.24 | 411386 | 610 | ||
| 6 | dump-spool00.news.clara.net | 1084983 | 68.70 | 13.19 | 25.89 | 343.50GB | 12.83 | 331.97 | 494311 | 3 | ||
| 7 | newsfeed.esat.net | 182635 | 36.70 | 2.22 | 2.18 | 71.95GB | 2.69 | 413.11 | 212202 | 102812 | 268.61 | |
| 8 | text-spool00.news.clara.net | 76993 | 80.56 | 0.94 | 41.15 | 287.23MB | 0.01 | 3.82 | 18584 | 0 | ||
| 9 | text-spool01.news.clara.net | 76349 | 79.51 | 0.93 | 41.11 | 284.71MB | 0.01 | 3.82 | 19673 | 1 | ||
| 10 | feed2.jnfs.ja.net | 29457 | 16.47 | 0.36 | 18.11 | 612.79MB | 0.02 | 21.30 | 128966 | 20454 | 54.11 | |
| 11 | clara-in.xlned.com | 2822 | 0.03 | 0.03 | 0.10 | 2.21GB | 0.08 | 819.41 | 8991307 | 0 | ||
| 12 | clara-in.feeder.erje.net | 17 | 0.02 | 0.00 | 0.02 | 25.13KB | 0.00 | 1.48 | 92526 | 2 | ||
| Total | 8225403 | 0.42 | 100.00 | 262.53 | 2.61TB | 100.00 | 341.34 | 11457855 | 123884 | 83.27 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 476.59GB | 17.80 | 84221.95 | 1415317 | 83.95 | 17.21 | 353.10 | 270589 | 0 | ||
| 2 | spool01.news.clara.net | 475.25GB | 17.75 | 84222.02 | 1411370 | 83.86 | 17.16 | 353.08 | 271718 | 0 | ||
| 3 | spool02.news.clara.net | 474.60GB | 17.73 | 83460.64 | 1405705 | 83.79 | 17.09 | 354.03 | 271918 | 1 | ||
| 4 | spool00.news.clara.net | 472.89GB | 17.66 | 83960.58 | 1401998 | 83.62 | 17.04 | 353.68 | 274675 | 1 | ||
| 5 | dump-spool01.news.clara.net | 359.42GB | 13.42 | 40277.25 | 1137757 | 73.42 | 13.83 | 331.24 | 411386 | 610 | ||
| 6 | dump-spool00.news.clara.net | 343.50GB | 12.83 | 68751.95 | 1084983 | 68.70 | 13.19 | 331.97 | 494311 | 3 | ||
| 7 | newsfeed.esat.net | 71.95GB | 2.69 | 7207.91 | 182635 | 36.70 | 2.22 | 413.11 | 212202 | 102812 | 695.24 | |
| 8 | clara-in.xlned.com | 2.21GB | 0.08 | 642.13 | 2822 | 0.03 | 0.03 | 819.41 | 8991307 | 0 | ||
| 9 | feed2.jnfs.ja.net | 612.79MB | 0.02 | 3085.44 | 29457 | 16.47 | 0.36 | 21.30 | 128966 | 20454 | 224.44 | |
| 10 | text-spool00.news.clara.net | 287.23MB | 0.01 | 1257.60 | 76993 | 80.56 | 0.94 | 3.82 | 18584 | 0 | ||
| 11 | text-spool01.news.clara.net | 284.71MB | 0.01 | 1255.98 | 76349 | 79.51 | 0.93 | 3.82 | 19673 | 1 | ||
| 12 | clara-in.feeder.erje.net | 25.13KB | 0.00 | 0.21 | 17 | 0.02 | 0.00 | 1.48 | 92526 | 2 | ||
| Total | 2.61TB | 100.00 | 458343.66 | 8225403 | 0.42 | 100.00 | 341.34 | 11457855 | 123884 | 81.98 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.esat.net | 51.18GB | 98.81 | 5127.15 | 182635 | 36.70 | 2.22 | 413.11 | 212202 | 102812 | 494.54 | |
| 2 | feed2.jnfs.ja.net | 429.42MB | 0.81 | 2162.14 | 29457 | 16.47 | 0.36 | 21.30 | 128966 | 20454 | 157.28 | |
| 3 | dump-spool01.news.clara.net | 202.29MB | 0.38 | 22.14 | 1137757 | 73.42 | 13.83 | 331.24 | 411386 | 610 | ||
| 4 | dump-spool00.news.clara.net | 1010.87KB | 0.00 | 0.19 | 1084983 | 68.70 | 13.19 | 331.97 | 494311 | 3 | ||
| 5 | spool00.news.clara.net | 380.00KB | 0.00 | 0.06 | 1401998 | 83.62 | 17.04 | 353.68 | 274675 | 1 | ||
| 6 | spool02.news.clara.net | 338.70KB | 0.00 | 0.06 | 1405705 | 83.79 | 17.09 | 354.03 | 271918 | 1 | ||
| 7 | text-spool01.news.clara.net | 2.26KB | 0.00 | 0.01 | 76349 | 79.51 | 0.93 | 3.82 | 19673 | 1 | ||
| 8 | clara-in.feeder.erje.net | 2.25KB | 0.00 | 0.02 | 17 | 0.02 | 0.00 | 1.48 | 92526 | 2 | ||
| 9 | text-spool00.news.clara.net | 0.00KB | 0.00 | 0.00 | 76993 | 80.56 | 0.94 | 3.82 | 18584 | 0 | ||
| 10 | spool03.news.clara.net | 0.00KB | 0.00 | 0.00 | 1415317 | 83.95 | 17.21 | 353.10 | 270589 | 0 | ||
| 11 | spool01.news.clara.net | 0.00KB | 0.00 | 0.00 | 1411370 | 83.86 | 17.16 | 353.08 | 271718 | 0 | ||
| 12 | clara-in.xlned.com | 0.00KB | 0.00 | 0.00 | 2822 | 0.03 | 0.03 | 819.41 | 8991307 | 0 | ||
| Total | 51.80GB | 100.00 | 7311.77 | 8225403 | 0.42 | 100.00 | 341.34 | 11457855 | 123884 | 1.59 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 274244 | 3.33 | 88.65GB | 3.31 | 372515 | 5422 |
| 01 | 370592 | 4.51 | 115.19GB | 4.30 | 528807 | 3883 |
| 02 | 289438 | 3.52 | 96.33GB | 3.60 | 461560 | 2697 |
| 03 | 338483 | 4.12 | 100.70GB | 3.76 | 536378 | 24892 |
| 04 | 291800 | 3.55 | 93.12GB | 3.48 | 498077 | 7044 |
| 05 | 282653 | 3.44 | 96.23GB | 3.59 | 452390 | 4839 |
| 06 | 272034 | 3.31 | 96.12GB | 3.59 | 368291 | 5254 |
| 07 | 312724 | 3.80 | 104.66GB | 3.91 | 379327 | 2666 |
| 08 | 351872 | 4.28 | 129.73GB | 4.85 | 450900 | 3384 |
| 09 | 382831 | 4.65 | 135.07GB | 5.04 | 488891 | 6690 |
| 10 | 364205 | 4.43 | 116.48GB | 4.35 | 507934 | 4030 |
| 11 | 322098 | 3.92 | 102.56GB | 3.83 | 482505 | 6775 |
| 12 | 352627 | 4.29 | 106.57GB | 3.98 | 553890 | 6820 |
| 13 | 381333 | 4.64 | 130.42GB | 4.87 | 505140 | 11952 |
| 14 | 348383 | 4.24 | 109.05GB | 4.07 | 482480 | 1898 |
| 15 | 366350 | 4.45 | 125.36GB | 4.68 | 479864 | 1419 |
| 16 | 441107 | 5.36 | 141.83GB | 5.30 | 527552 | 1220 |
| 17 | 368851 | 4.48 | 120.73GB | 4.51 | 489645 | 1731 |
| 18 | 321730 | 3.91 | 102.89GB | 3.84 | 499979 | 1600 |
| 19 | 272731 | 3.32 | 86.98GB | 3.25 | 474694 | 2339 |
| 20 | 373058 | 4.54 | 116.89GB | 4.37 | 505283 | 1511 |
| 21 | 420921 | 5.12 | 133.20GB | 4.97 | 546757 | 8563 |
| 22 | 479298 | 5.83 | 148.77GB | 5.56 | 561145 | 5566 |
| 23 | 246040 | 2.99 | 80.03GB | 2.99 | 303851 | 1689 |
| Total | 8225403 | 100.00 | 2.61TB | 100.00 | 11457855 | 123884 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| 02.transit.news.clara.net (02) | 133357-133408 | 51 | 50 | 102 | 0.0 |
| dump-spool01.news.clara.net (dump-spool01) | 368840-368855 | 15 | 50 | 30 | 12.8 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 09:05:23 | 22:21:15 | 21 | Connect Limit exceeded for feed2.jnfs.ja.net |
| 00:54:11 | 05:15:11 | 8 | clara-in.feeder.erje.net: hostname lookup failure: Success |
| 05:09:11 | 05:15:11 | 6 | clara-in.xlned.com: hostname lookup failure: Success |
| 21:06:19 | 1 | Connect Limit exceeded for feeder3-1.proxad.net |