![]() |
DIABLO statistics for 03.transit.news.clara.net on Fri 04 Jul 2008 |
Generated on 20080704 2332 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 17 Dnewslink running processes: 1 23:32:14 up 85 days, 9:40, 0 users, load average: 5.13, 4.44, 4.54 Filesystem Size Used Avail Use% Mounted on /dev/cciss/c0d0p8 17G 3.9G 13G 24% /news /dev/cciss/c0d1p1 34G 22G 13G 64% /news/spool/news/01 /dev/cciss/c0d2p1 34G 21G 14G 61% /news/spool/news/02 /dev/cciss/c0d3p1 34G 20G 15G 58% /news/spool/news/03 /dev/cciss/c1d0p1 34G 20G 14G 59% /news/spool/news/04 /dev/cciss/c1d1p1 34G 14G 21G 41% /news/spool/news/05 /dev/cciss/c1d2p1 34G 14G 21G 40% /news/spool/news/06 /dev/cciss/c1d3p1 34G 14G 21G 40% /news/spool/news/07 /dev/cciss/c1d4p1 34G 16G 19G 46% /news/spool/news/08 /dev/cciss/c1d5p1 34G 13G 22G 36% /news/spool/news/09 /dev/cciss/c1d6p1 34G 19G 16G 55% /news/spool/news/10 /dev/cciss/c1d7p1 34G 18G 17G 53% /news/spool/news/11 /dev/cciss/c1d8p1 34G 16G 19G 45% /news/spool/news/12 /dev/cciss/c1d9p1 34G 13G 21G 39% /news/spool/news/13 /dev/cciss/c1d10p1 34G 18G 17G 53% /news/spool/news/14 /dev/cciss/c1d11p1 34G 16G 19G 47% /news/spool/news/15 /dev/cciss/c1d12p1 34G 17G 18G 48% /news/spool/news/16 /dev/cciss/c1d13p1 34G 19G 16G 55% /news/spool/news/17
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-1.proxad.net | 3582376 | 84.50 | 41.24 | 41.46 | 1.22TB | 42.82 | 365.41 | 4236167 | 0 | 0 | 0 | 3471 | 0 | |
| 2 | feeder3-2.proxad.net | 3568817 | 84.50 | 41.08 | 41.31 | 1.21TB | 42.63 | 365.22 | 4219935 | 0 | 0 | 0 | 3746 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 1325374 | 15.02 | 15.26 | 21.28 | 410.53GB | 14.08 | 324.79 | 8821103 | 0 | 0 | 0 | 1174 | 0 | |
| 4 | elend.erje.net | 105860 | 105.46 | 1.22 | 1.23 | 601.53MB | 0.02 | 5.82 | 79456 | 0 | 0 | 0 | 20920 | 0 | |
| 5 | feed2.jnfs.ja.net | 45915 | 26.62 | 0.53 | 0.59 | 161.86MB | 0.01 | 3.61 | 163148 | 0 | 0 | 0 | 9305 | 0 | |
| 6 | newsfeed.esat.net | 36521 | 20.21 | 0.42 | 0.42 | 4.85GB | 0.17 | 139.29 | 179596 | 0 | 0 | 0 | 1134 | 0 | |
| 7 | 85.12.40.131 | 11926 | 42.74 | 0.14 | 0.23 | 4.20GB | 0.14 | 368.96 | 27873 | 0 | 0 | 0 | 28 | 0 | |
| 8 | feeder1.xlned.com | 9109 | 29.76 | 0.10 | 0.16 | 3.20GB | 0.11 | 368.58 | 30567 | 0 | 0 | 0 | 46 | 0 | |
| 9 | tobin.uk.clara.net | 1111 | 100.00 | 0.01 | 5.67 | 603.18MB | 0.02 | 555.94 | 0 | 1111 | 0 | 0 | 0 | 0 | |
| Total | 8687009 | 0.00 | 100.00 | 112.34 | 2.85TB | 100.00 | 351.92 | 17757845 | 1111 | 0 | 0 | 39824 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t40-transit-02.news.uk.clara.net | 410.53GB | 14.08 | 55290.85 | 1325374 | 15.02 | 15.26 | 324.79 | 8821103 | 0 | 0 | 0 | 1174 | 0 | |
| 2 | feeder3-1.proxad.net | 1.22TB | 42.82 | 121206.10 | 3582376 | 84.50 | 41.24 | 365.41 | 4236167 | 0 | 0 | 0 | 3471 | 0 | |
| 3 | feeder3-2.proxad.net | 1.21TB | 42.63 | 120685.36 | 3568817 | 84.50 | 41.08 | 365.22 | 4219935 | 0 | 0 | 0 | 3746 | 0 | |
| 4 | newsfeed.esat.net | 4.85GB | 0.17 | 471.02 | 36521 | 20.21 | 0.42 | 139.29 | 179596 | 0 | 0 | 0 | 1134 | 0 | |
| 5 | 85.12.40.131 | 4.20GB | 0.14 | 686.35 | 11926 | 42.74 | 0.14 | 368.96 | 27873 | 0 | 0 | 0 | 28 | 0 | |
| 6 | feeder1.xlned.com | 3.20GB | 0.11 | 476.40 | 9109 | 29.76 | 0.10 | 368.58 | 30567 | 0 | 0 | 0 | 46 | 0 | |
| 7 | tobin.uk.clara.net | 603.18MB | 0.02 | 25210.36 | 1111 | 100.00 | 0.01 | 555.94 | 0 | 1111 | 0 | 0 | 0 | 0 | |
| 8 | elend.erje.net | 601.53MB | 0.02 | 57.03 | 105860 | 105.46 | 1.22 | 5.82 | 79456 | 0 | 0 | 0 | 20920 | 0 | |
| 9 | feed2.jnfs.ja.net | 161.86MB | 0.01 | 16.94 | 45915 | 26.62 | 0.53 | 3.61 | 163148 | 0 | 0 | 0 | 9305 | 0 | |
| Total | 2.85TB | 100.00 | 324100.41 | 8687009 | 0.00 | 100.00 | 351.92 | 17757845 | 1111 | 0 | 0 | 39824 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder3-2.proxad.net | 854.70MB | 39.83 | 81.04 | 3568817 | 84.50 | 41.08 | 365.22 | 4219935 | 0 | 0 | 0 | 3746 | 0 | |
| 2 | feeder3-1.proxad.net | 734.30MB | 34.22 | 69.62 | 3582376 | 84.50 | 41.24 | 365.41 | 4236167 | 0 | 0 | 0 | 3471 | 0 | |
| 3 | t40-transit-02.news.uk.clara.net | 481.39MB | 22.43 | 63.31 | 1325374 | 15.02 | 15.26 | 324.79 | 8821103 | 0 | 0 | 0 | 1174 | 0 | |
| 4 | elend.erje.net | 28.50MB | 1.33 | 2.70 | 105860 | 105.46 | 1.22 | 5.82 | 79456 | 0 | 0 | 0 | 20920 | 0 | |
| 5 | feed2.jnfs.ja.net | 17.61MB | 0.82 | 1.84 | 45915 | 26.62 | 0.53 | 3.61 | 163148 | 0 | 0 | 0 | 9305 | 0 | |
| 6 | feeder1.xlned.com | 16.66MB | 0.78 | 2.42 | 9109 | 29.76 | 0.10 | 368.58 | 30567 | 0 | 0 | 0 | 46 | 0 | |
| 7 | 85.12.40.131 | 10.59MB | 0.49 | 1.69 | 11926 | 42.74 | 0.14 | 368.96 | 27873 | 0 | 0 | 0 | 28 | 0 | |
| 8 | newsfeed.esat.net | 2.34MB | 0.11 | 0.22 | 36521 | 20.21 | 0.42 | 139.29 | 179596 | 0 | 0 | 0 | 1134 | 0 | |
| 9 | tobin.uk.clara.net | 0.00KB | 0.00 | 0.00 | 1111 | 100.00 | 0.01 | 555.94 | 0 | 1111 | 0 | 0 | 0 | 0 | |
| Total | 2.10GB | 100.00 | 222.85 | 8687009 | 0.00 | 100.00 | 351.92 | 17757845 | 1111 | 0 | 0 | 39824 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 441170 | 5.08 | 138.82GB | 4.76 | 857763 | 2 | 0 | 1043 | 0 |
| 01 | 406929 | 4.68 | 128.07GB | 4.39 | 859648 | 2 | 0 | 874 | 0 |
| 02 | 400802 | 4.61 | 125.18GB | 4.29 | 819902 | 0 | 0 | 1120 | 0 |
| 03 | 329583 | 3.79 | 102.70GB | 3.52 | 644514 | 1 | 0 | 1023 | 0 |
| 04 | 286012 | 3.29 | 97.66GB | 3.35 | 567948 | 0 | 0 | 1146 | 0 |
| 05 | 334754 | 3.85 | 111.74GB | 3.83 | 654759 | 0 | 0 | 1016 | 0 |
| 06 | 293021 | 3.37 | 101.14GB | 3.47 | 575018 | 1 | 0 | 1212 | 0 |
| 07 | 329103 | 3.79 | 117.90GB | 4.04 | 652606 | 1 | 0 | 1155 | 0 |
| 08 | 404784 | 4.66 | 139.75GB | 4.79 | 817161 | 3 | 0 | 1160 | 0 |
| 09 | 319496 | 3.68 | 110.63GB | 3.79 | 630112 | 316 | 0 | 1683 | 0 |
| 10 | 319354 | 3.68 | 109.04GB | 3.74 | 670248 | 227 | 0 | 2225 | 0 |
| 11 | 318892 | 3.67 | 107.38GB | 3.68 | 646514 | 166 | 0 | 2961 | 0 |
| 12 | 358138 | 4.12 | 124.09GB | 4.26 | 729634 | 7 | 0 | 1180 | 0 |
| 13 | 368378 | 4.24 | 121.77GB | 4.18 | 762432 | 10 | 0 | 1533 | 0 |
| 14 | 320440 | 3.69 | 106.27GB | 3.64 | 661918 | 155 | 0 | 2648 | 0 |
| 15 | 395935 | 4.56 | 133.82GB | 4.59 | 819006 | 14 | 0 | 1793 | 0 |
| 16 | 420400 | 4.84 | 141.94GB | 4.87 | 876590 | 4 | 0 | 2325 | 0 |
| 17 | 412546 | 4.75 | 139.58GB | 4.79 | 843934 | 9 | 0 | 2283 | 0 |
| 18 | 389482 | 4.48 | 130.03GB | 4.46 | 827418 | 12 | 0 | 1950 | 0 |
| 19 | 374218 | 4.31 | 128.91GB | 4.42 | 772255 | 10 | 0 | 1610 | 0 |
| 20 | 440397 | 5.07 | 152.84GB | 5.24 | 913198 | 7 | 0 | 1670 | 0 |
| 21 | 391876 | 4.51 | 140.92GB | 4.83 | 800998 | 6 | 0 | 1353 | 0 |
| 22 | 447348 | 5.15 | 142.74GB | 4.90 | 956430 | 5 | 0 | 2674 | 0 |
| 23 | 183951 | 2.12 | 62.62GB | 2.15 | 397839 | 153 | 0 | 2187 | 0 |
| Total | 8687009 | 100.00 | 2.85TB | 100.00 | 17757845 | 1111 | 0 | 39824 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 1349940 | 85.37 | 18.23 | 30.70 | 452.90GB | 18.69 | 351.79 | 231260 | 1 | ||
| 2 | spool01.news.clara.net | 1344168 | 85.00 | 18.15 | 30.49 | 450.92GB | 18.61 | 351.76 | 237242 | 2 | ||
| 3 | spool02.news.clara.net | 1343063 | 85.07 | 18.13 | 30.20 | 450.98GB | 18.61 | 352.10 | 235754 | 1 | ||
| 4 | spool00.news.clara.net | 1341591 | 85.01 | 18.11 | 30.56 | 450.52GB | 18.60 | 352.12 | 236470 | 3 | ||
| 5 | dump-spool01.news.clara.net | 852732 | 71.62 | 11.51 | 14.25 | 278.41GB | 11.49 | 342.36 | 337891 | 57 | ||
| 6 | dump-spool00.news.clara.net | 845498 | 71.19 | 11.42 | 25.73 | 278.31GB | 11.49 | 345.16 | 342202 | 38 | ||
| 7 | newsfeed.esat.net | 166264 | 38.47 | 2.24 | 1.99 | 59.09GB | 2.44 | 372.68 | 207646 | 58257 | 455.26 | |
| 8 | text-spool01.news.clara.net | 68196 | 79.51 | 0.92 | 42.07 | 207.03MB | 0.01 | 3.11 | 17567 | 3 | ||
| 9 | text-spool00.news.clara.net | 67856 | 79.56 | 0.92 | 43.89 | 203.12MB | 0.01 | 3.07 | 17436 | 1 | ||
| 10 | feed2.jnfs.ja.net | 26231 | 15.10 | 0.35 | 16.63 | 560.08MB | 0.02 | 21.86 | 120385 | 27101 | 57.13 | |
| 11 | clara-in.xlned.com | 1256 | 0.02 | 0.02 | 0.05 | 681.57MB | 0.03 | 555.67 | 7884406 | 0 | ||
| 12 | clara-in.feeder.erje.net | 8 | 0.01 | 0.00 | 0.01 | 13.67KB | 0.00 | 1.71 | 98673 | 0 | ||
| Total | 7406803 | 0.42 | 100.00 | 266.57 | 2.37TB | 100.00 | 342.99 | 9966932 | 85464 | 85.26 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool03.news.clara.net | 452.90GB | 18.69 | 86392.76 | 1349940 | 85.37 | 18.23 | 351.79 | 231260 | 1 | ||
| 2 | spool02.news.clara.net | 450.98GB | 18.61 | 85065.63 | 1343063 | 85.07 | 18.13 | 352.10 | 235754 | 1 | ||
| 3 | spool01.news.clara.net | 450.92GB | 18.61 | 85791.66 | 1344168 | 85.00 | 18.15 | 351.76 | 237242 | 2 | ||
| 4 | spool00.news.clara.net | 450.52GB | 18.60 | 86083.31 | 1341591 | 85.01 | 18.11 | 352.12 | 236470 | 3 | ||
| 5 | dump-spool01.news.clara.net | 278.41GB | 11.49 | 39031.87 | 852732 | 71.62 | 11.51 | 342.36 | 337891 | 57 | ||
| 6 | dump-spool00.news.clara.net | 278.31GB | 11.49 | 71045.58 | 845498 | 71.19 | 11.42 | 345.16 | 342202 | 38 | ||
| 7 | newsfeed.esat.net | 59.09GB | 2.44 | 5921.72 | 166264 | 38.47 | 2.24 | 372.68 | 207646 | 58257 | 1218.07 | |
| 8 | clara-in.xlned.com | 681.57MB | 0.03 | 239.73 | 1256 | 0.02 | 0.02 | 555.67 | 7884406 | 0 | ||
| 9 | feed2.jnfs.ja.net | 560.08MB | 0.02 | 2909.46 | 26231 | 15.10 | 0.35 | 21.86 | 120385 | 27101 | 346.03 | |
| 10 | text-spool01.news.clara.net | 207.03MB | 0.01 | 1046.25 | 68196 | 79.51 | 0.92 | 3.11 | 17567 | 3 | ||
| 11 | text-spool00.news.clara.net | 203.12MB | 0.01 | 1076.29 | 67856 | 79.56 | 0.92 | 3.07 | 17436 | 1 | ||
| 12 | clara-in.feeder.erje.net | 13.67KB | 0.00 | 0.10 | 8 | 0.01 | 0.00 | 1.71 | 98673 | 0 | ||
| Total | 2.37TB | 100.00 | 464604.37 | 7406803 | 0.42 | 100.00 | 342.99 | 9966932 | 85464 | 83.10 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.esat.net | 19.27GB | 96.98 | 1930.73 | 166264 | 38.47 | 2.24 | 372.68 | 207646 | 58257 | 397.14 | |
| 2 | feed2.jnfs.ja.net | 580.24MB | 2.85 | 3014.14 | 26231 | 15.10 | 0.35 | 21.86 | 120385 | 27101 | 358.48 | |
| 3 | dump-spool01.news.clara.net | 19.35MB | 0.10 | 2.65 | 852732 | 71.62 | 11.51 | 342.36 | 337891 | 57 | ||
| 4 | dump-spool00.news.clara.net | 13.01MB | 0.06 | 3.24 | 845498 | 71.19 | 11.42 | 345.16 | 342202 | 38 | ||
| 5 | spool00.news.clara.net | 1003.69KB | 0.00 | 0.18 | 1341591 | 85.01 | 18.11 | 352.12 | 236470 | 3 | ||
| 6 | spool01.news.clara.net | 688.81KB | 0.00 | 0.12 | 1344168 | 85.00 | 18.15 | 351.76 | 237242 | 2 | ||
| 7 | spool02.news.clara.net | 369.01KB | 0.00 | 0.07 | 1343063 | 85.07 | 18.13 | 352.10 | 235754 | 1 | ||
| 8 | spool03.news.clara.net | 365.17KB | 0.00 | 0.07 | 1349940 | 85.37 | 18.23 | 351.79 | 231260 | 1 | ||
| 9 | text-spool01.news.clara.net | 10.32KB | 0.00 | 0.05 | 68196 | 79.51 | 0.92 | 3.11 | 17567 | 3 | ||
| 10 | text-spool00.news.clara.net | 2.50KB | 0.00 | 0.01 | 67856 | 79.56 | 0.92 | 3.07 | 17436 | 1 | ||
| 11 | clara-in.xlned.com | 0.00KB | 0.00 | 0.00 | 1256 | 0.02 | 0.02 | 555.67 | 7884406 | 0 | ||
| 12 | clara-in.feeder.erje.net | 0.00KB | 0.00 | 0.00 | 8 | 0.01 | 0.00 | 1.71 | 98673 | 0 | ||
| Total | 19.87GB | 100.00 | 4951.27 | 7406803 | 0.42 | 100.00 | 342.99 | 9966932 | 85464 | 0.68 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 402172 | 5.43 | 125.05GB | 5.16 | 467265 | 3011 |
| 01 | 314600 | 4.25 | 97.16GB | 4.01 | 474208 | 10101 |
| 02 | 298987 | 4.04 | 91.77GB | 3.79 | 487314 | 1542 |
| 03 | 270220 | 3.65 | 81.56GB | 3.37 | 404520 | 3398 |
| 04 | 224477 | 3.03 | 73.92GB | 3.05 | 347886 | 6327 |
| 05 | 291901 | 3.94 | 95.61GB | 3.95 | 367106 | 15725 |
| 06 | 270272 | 3.65 | 93.06GB | 3.84 | 329753 | 3355 |
| 07 | 306168 | 4.13 | 107.29GB | 4.43 | 366117 | 2960 |
| 08 | 326619 | 4.41 | 112.00GB | 4.62 | 486302 | 2155 |
| 09 | 281024 | 3.79 | 93.95GB | 3.88 | 379936 | 1365 |
| 10 | 301773 | 4.07 | 100.29GB | 4.14 | 341120 | 1978 |
| 11 | 290793 | 3.93 | 94.36GB | 3.89 | 361617 | 8912 |
| 12 | 299849 | 4.05 | 102.94GB | 4.25 | 411015 | 1462 |
| 13 | 320698 | 4.33 | 104.05GB | 4.29 | 451339 | 2085 |
| 14 | 291978 | 3.94 | 94.72GB | 3.91 | 375013 | 1682 |
| 15 | 335846 | 4.53 | 109.49GB | 4.52 | 464549 | 1475 |
| 16 | 352909 | 4.76 | 115.47GB | 4.77 | 472087 | 2024 |
| 17 | 345297 | 4.66 | 113.41GB | 4.68 | 452457 | 1717 |
| 18 | 321743 | 4.34 | 102.61GB | 4.24 | 447440 | 1676 |
| 19 | 316147 | 4.27 | 105.72GB | 4.36 | 423472 | 2271 |
| 20 | 367464 | 4.96 | 124.81GB | 5.15 | 478864 | 1969 |
| 21 | 335819 | 4.53 | 117.44GB | 4.85 | 443705 | 1303 |
| 22 | 383521 | 5.18 | 116.46GB | 4.81 | 512533 | 1622 |
| 23 | 156526 | 2.11 | 49.60GB | 2.05 | 221314 | 5349 |
| Total | 7406803 | 100.00 | 2.37TB | 100.00 | 9966932 | 85464 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| 02.transit.news.clara.net (02) | 134797-134848 | 51 | 50 | 102 | 0.0 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 17:00:35 | 17:04:05 | 4 | Connect Limit exceeded for feed2.jnfs.ja.net |